Sorted by
- List View
- Grid View
-
5 beds, 5 full baths3,757 sqftMLS 6828927
-
4 beds, 4 full, 1 half baths4,352 sqftMLS 6828473
-
$750,0006 beds, 5 full baths6,000 sqftMLS 6827920
-
$1,499,0005 beds, 4 full, 1 half baths7,313 sqftMLS 6827080
-
$774,9006 beds, 5 full baths6,020 sqftMLS 6826372
-
$159,9002 beds, 2 full baths880 sqftMLS 6828332
-
$595,0005 beds, 4 full, 1 half baths3,464 sqftMLS 6826919
-
$950,0006 beds, 6 full, 2 half baths7,520 sqftMLS 6827876
-
$329,900Open House3 beds, 3 full, 1 half baths2,000 sqftMLS 6826996
-
$425,000Open House4 beds, 2 full, 1 half baths2,393 sqftMLS 6827498
-
$415,000Open House3 beds, 3 full, 1 half baths2,524 sqftMLS 6827753
-
$295,0003 beds, 2 full baths1,300 sqftMLS 6827219
-
$799,9005 beds, 4 full baths4,633 sqftMLS 6827218
-
$409,0004 beds, 2 full, 1 half baths2,653 sqftMLS 6826637
-
5 beds, 2 full, 1 half baths3,061 sqftMLS 6826495
-
$456,9005 beds, 3 full, 1 half baths1,984 sqftMLS 6825957
-
5 beds, 3 full, 1 half baths2,629 sqftMLS 6825891
-
$479,9005 beds, 3 full, 1 half baths3,616 sqftMLS 6825213
-
$1,315,0005 beds, 5 full, 2 half baths8,559 sqftMLS 6824812
-
$469,0005 beds, 3 full, 1 half baths3,309 sqftMLS 6824999
-
3 beds, 2 full baths1,312 sqftMLS 6824347
-
5 beds, 4 full baths3,121 sqftMLS 6825119
-
$759,9005 beds, 4 full baths3,890 sqftMLS 6825084
-
$759,0006 beds, 4 full, 1 half baths6,500 sqftMLS 6820306
-
$219,9002 beds, 2 full, 1 half baths1,184 sqftMLS 6826299
-
$325,0003 beds, 2 full, 1 half baths2,414 sqftMLS 6823931
-
$579,0006 beds, 5 full, 1 half baths5,400 sqftMLS 6823837
-
$520,0005 beds, 4 full, 1 half baths2,966 sqftMLS 6817338
-
$1,4952 beds, 2 full baths880 sqftMLS 6827630
-
3 beds, 3 full baths1,343 sqftMLS 6822354

Data last updated: 1/16/21 9:03 AM PST.
Walk Score provided by walkscore.com.