Sorted by
- List View
- Grid View
-
$250,0003 beds, 2 full, 1 half baths1,700 sqftMLS 6828985
-
4 beds, 2 full, 1 half baths2,680 sqftMLS 6828956
-
$450,0004 beds, 2 full, 1 half baths3,476 sqftMLS 6828804
-
$270,0004 beds, 3 full baths1,640 sqftMLS 6828781
-
3 beds, 2 full baths1,782 sqftMLS 6824897
-
$399,5003 beds, 3 full, 1 half baths2,657 sqftMLS 6828751
-
$314,900Open House4 beds, 2 full, 1 half baths1,793 sqftMLS 6828416
-
$440,0004 beds, 3 full baths3,835 sqftMLS 6828159
-
$340,0005 beds, 3 full baths2,647 sqftMLS 6827736
-
$372,0003 beds, 3 full, 1 half baths2,749 sqftMLS 6827933
-
$269,0004 beds, 2 full baths1,488 sqftMLS 6826480
-
$455,000Open House5 beds, 3 full baths3,299 sqftMLS 6827098
-
$270,0004 beds, 2 full baths1,996 sqftMLS 6827759
-
$339,0004 beds, 2 full baths2,349 sqftMLS 6827229
-
$258,0003 beds, 2 full baths1,332 sqftMLS 6827033
-
$243,9003 beds, 2 full baths1,428 sqftMLS 6827279
-
$1,700,0005 beds, 5 full baths3,792 sqftMLS 6826908
-
$340,0005 beds, 2 full, 1 half baths3,012 sqftMLS 6826796
-
$215,0003 beds, 2 full baths1,258 sqftMLS 6826306
-
$332,0004 beds, 3 full baths1,632 sqftMLS 6826243
-
2 beds, 2 full baths1,544 sqftMLS 6826319
-
$513,8255 beds, 4 full baths3,054 sqftMLS 6826141
-
6 beds, 6 full, 1 half baths4,286 sqftMLS 6825755
-
$329,8574 beds, 2 full, 1 half baths2,746 sqftMLS 6825478
-
$516,8574 beds, 4 full baths2,983 sqftMLS 6815695
-
$270,0004 beds, 4 full baths2,600 sqftMLS 6825554
-
3 beds, 2 full, 1 half baths2,356 sqftMLS 6825384
-
$299,9005 beds, 3 full baths2,100 sqftMLS 6825156
-
$320,000Price Drop4 beds, 3 full baths1,723 sqftMLS 6825285
-
$284,9003 beds, 2 full baths2,144 sqftMLS 6825180

Data last updated: 1/16/21 9:51 AM PST.
Walk Score provided by walkscore.com.