Sorted by
- List View
- Grid View
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6828608
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6828604
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6828591
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6828577
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6828566
-
$1,005,8504 beds, 4 full, 1 half baths4,340 sqftMLS 6828520
-
$800,0005 beds, 5 full baths4,635 sqftMLS 6828466
-
$929,9005 beds, 4 full, 1 half baths3,600 sqftMLS 6828321
-
$315,0004 beds, 3 full, 1 half baths2,400 sqftMLS 6828275
-
$945,0004 beds, 3 full, 1 half baths3,838 sqftMLS 6828121
-
$624,9005 beds, 4 full, 1 half baths4,794 sqftMLS 6827921
-
$989,9005 beds, 4 full, 1 half baths4,178 sqftMLS 6827292
-
$380,0004 beds, 2 full, 1 half baths2,016 sqftMLS 6826303
-
$475,0004 beds, 3 full, 1 half baths3,112 sqftMLS 6826202
-
$875,0006 beds, 6 full, 2 half baths7,568 sqftMLS 6825850
-
$759,0005 beds, 5 full baths6,329 sqftMLS 6825749
-
$539,0005 beds, 4 full, 1 half baths3,991 sqftMLS 6825400
-
$775,0003 beds, 3 full, 1 half baths2,384 sqftMLS 6825221
-
$485,0003 beds, 2 full baths1,672 sqftMLS 6824478
-
$875,0003 beds, 4 full, 1 half baths3,787 sqftMLS 6825113
-
$2,200,000MLS 6824315
-
$395,0003 beds, 2 full, 1 half baths2,352 sqftMLS 6823634
-
$1,879,0008 beds, 7 full, 3 half baths10,689 sqftMLS 6823730
-
6 beds, 4 full, 1 half baths3,790 sqftMLS 6823582
-
3 beds, 3 full, 1 half baths2,708 sqftMLS 6823416
-
5 beds, 5 full, 1 half baths4,189 sqftMLS 6823383
-
$349,0003 beds, 2 full baths1,769 sqftMLS 6823250
-
$499,900Price Drop5 beds, 3 full baths5,306 sqftMLS 6822319
-
$925,0005 beds, 5 full, 2 half baths4,336 sqftMLS 6822612
-
$480,0003 beds, 2 full, 1 half baths2,200 sqftMLS 6822239

Data last updated: 1/16/21 9:34 AM PST.
Walk Score provided by walkscore.com.