Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 30137
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2.5 Baths 1,764 SqFt$308,005New - 1/24 24
3 Beds 2.5 Baths 1,764 SqFt$307,967New - 1/23 23
3 Beds 2.5 Baths 1,764 SqFt$306,890New - 1/19 19
3 Beds 2.5 Baths 1,764 SqFt$306,890New - 1/24 24
3 Beds 2 Baths 1,996 SqFt$225,000New - 1/25 25
4 Beds 3 Baths 4,899 SqFt$589,000Active - 1/14 14
4 Beds 3 Baths 2,100 SqFt$474,999Active - 1/22 22
3 Beds 2.5 Baths 1,537 SqFt$333,025Pending - 1/11 11
3 Beds 3 Baths 2,030 SqFt$489,999Active - 1/69 69
3 Beds 2 Baths 2,138 SqFt$399,999Active24 Old Old Alabama RD SE, Emerson, GA 30137
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/49 49
4 Beds 2.5 Baths 1,900 SqFt$419,000Price Dropped by $31K233 Old Old Alabama RD, Emerson, GA 30137
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 2,436 SqFt$525,000Price Dropped by $14K - 1/21 21
3 Beds 2.5 Baths 1,537 SqFt$320,060Active - 1/24 24
3 Beds 2.5 Baths 1,764 SqFt$297,900Price Dropped by $10K - 1/28 28
3 Beds 3.5 Baths 2,075 SqFt$499,998Active - 1/28 28
3 Beds 3.5 Baths 2,075 SqFt$499,999Active50 Puckett RD, Emerson, GA 30137
Single Family Home
- 1/38 38
4 Beds 3.5 Baths 2,460 SqFt$505,999Active - 1/50 50
4 Beds 3.5 Baths 2,460 SqFt$499,997Active - 1/47 47
4 Beds 3.5 Baths 2,143 SqFt$509,999Active - 1/57 57
4 Beds 3.5 Baths 2,460 SqFt$499,995Active - 1/47 47
4 Beds 3.5 Baths 2,460 SqFt$506,996Active - 1/44 44
4 Beds 3.5 Baths 2,460 SqFt$507,997Active - 1/44 44
4 Beds 3.5 Baths 2,420 SqFt$499,998Active - 1/37 37
4 Beds 3 Baths 2,175 SqFt$474,999Active
- 1
- 2