Filters Reset
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/62 62
3 Beds 2.5 Baths 2,452 SqFt$1,279,000Open Tue 12PM-2PM - 1/67 67
5 Beds 3.5 Baths 4,412 SqFt$1,600,000Open Tue 11AM-2PM - 1/38 38
2 Beds 1.5 Baths 1,050 SqFt$549,000Open Mon 12PM-4PM - 1/24 24
1 Bed 1 Bath 630 SqFt$364,900Open Mon 12PM-4PM - 1/20 20
1 Bed 1 Bath 630 SqFt$349,900Open Mon 12PM-4PM - 1/36 36
2 Beds 1.5 Baths 1,050 SqFt$559,900Open Mon 12PM-4PM - 1/28 28
1 Bed 1 Bath 630 SqFt$364,900Open Mon 12PM-4PM - 1/23 23
1 Bed 1 Bath 630 SqFt$439,900Open Mon 12PM-4PM - 1/36 36
2 Beds 1.5 Baths 1,050 SqFt$559,900Open Mon 12PM-4PM - 1/28 28
1 Bed 1 Bath 630 SqFt$359,000Open Mon 12AM-4PM - 1/27 27
1 Bed 1 Bath 630 SqFt$362,900Open Mon 12AM-4PM - 1/28 28
1 Bed 1 Bath 630 SqFt$399,900Open Mon 12PM-4PM - 1/32 32
4 Beds 2 Baths 3,136 SqFt$985,000New - 1/32 32
4 Beds 2 Baths 2,806 SqFt$985,000New335 4th ST NE, Atlanta, GA 30308
Single Family Home
- 1/66 66
4 Beds 3 Baths 2,258 SqFt$999,900Active Under Contract - 1/38 38
1 Bed 1 Bath 783 SqFt$270,000Active Under Contract - 1/29 29
1 Bed 1 Bath 783 SqFt$285,000New - 1/59 59
2 Beds 2 Baths 1,168 SqFt$520,000New860 Peachtree ST NE #2001, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/68 68
1 Bed 1 Bath 1,020 SqFt$435,000New - 1/33 33
2 Beds 2 Baths 1,399 SqFt$499,000New - 1/15 15
1 Bed 1 Bath 610 SqFt$99,900New - 1/30 30
3 Beds 2 Baths 1,416 SqFt$765,000New - 1/35 35
2 Beds 2 Baths 1,399 SqFt$499,000New - 1/72 72
1 Bed 1 Bath 1.82 Acres Lot$435,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18