Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
6 Beds 5.5 Baths 5,488 SqFt$2,695,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2.5 Baths 43 Sqft Lot$339,900Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 756 SqFt$265,000Open Sat 12PM-2PM - 1/32 32
2 Beds 2.5 Baths 1,140 SqFt$335,000Open Sat 1PM-3PM - 1/36 36
4 Beds 3.5 Baths 3,877 SqFt$1,895,000Open Sun 2PM-4PM - 1/41 41
1 Bed 1 Bath 872 SqFt$350,000Open Thu 5PM-7PM - 1/23 23
1 Bed 1 Bath 618 SqFt$230,000Open Sat 1PM-4PM - 1/53 53
2 Beds 1 Bath 926 SqFt$379,000Open Sun 3PM-5PM - 1/42 42
2 Beds 2 Baths 1,385 SqFt$595,000Open Sun 1PM-3PM - 1/49 49
2 Beds 2 Baths 1,165 SqFt$395,000Open Sat 11AM-3PM - 1/42 42
2 Beds 2 Baths 1,386 SqFt$830,000Open Sat 2PM-5PM1080 Peachtree ST NE #802, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/73 73
2 Beds 2 Baths 1,045 Sqft Lot$474,900Open Sun 2PM-4PM - 1/71 71
1 Bed 1 Bath 851 SqFt$414,900Open Sun 2PM-4PM - 1/30 30
1 Bed 1 Bath 872 SqFt$379,000Open Sun 2PM-4PM - 1/44 44
2 Beds 2.5 Baths 1,693 SqFt$399,999Open Sun 2PM-4PM - 1/45 45
2 Beds 2 Baths 1,165 SqFt$395,000Open Sat 11AM-3PM - 1/54 54
3 Beds 3 Baths 3,517 SqFt$1,400,000Open Sun 2PM-4PM - 1/23 23
1 Bed 1 Bath 783 SqFt$315,000Open Sun 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,329 SqFt$590,000Open Sun 2PM-3PM - 1/38 38
2 Beds 2 Baths 1,329 SqFt$590,000Open Sun 1PM-2PM - 1/21 21
1 Bed 1 Bath 900 SqFt$234,900Open Sun 2PM-4PM - 1/47 47
1 Bed 1 Bath 665 SqFt$279,900Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 754 SqFt$275,000Open Sun 2PM-4PM - 1/28 28
1 Bed 1 Bath 754 SqFt$275,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20