Filters Reset
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/50 50
3 Beds 3 Baths 2,750 SqFt$325,000Open Sun 2PM-5PM - 1/16 16
3 Beds 3 Baths 1,861 SqFt$425,000Open Sun 1PM-3PM - 1/96 96
3 Beds 2 Baths 2,153 SqFt$599,999Open Sat 11AM-1PM - 1/57 57
5 Beds 3.5 Baths 3,288 SqFt$650,000Open Sat 12PM-2PM320 Wellington ST SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,665 SqFt$615,900Open Sun 3PM-5PM - 1/27 27
3 Beds 2 Baths 1,629 SqFt$499,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,274 SqFt$399,900Open Sun 2PM-4PM - 1/49 49
2 Beds 2 Baths 1,420 SqFt$335,000Open Sat 12PM-2PM - 1/49 49
3 Beds 3 Baths 2,490 SqFt$509,500Open Sat 2PM-4PM - 1/20 20
3 Beds 1 Bath 2,026 SqFt$259,000Open Fri 9AM-7PM - 1/24 24
3 Beds 2 Baths 1,662 SqFt$337,000Open Sun 2PM-4PM - 1/24 24
4 Beds 3 Baths 1,792 SqFt$484,900New - 1/22 22
3 Beds 2 Baths 1,161 SqFt$289,000New - 1/23 23
4 Beds 4 Baths 2,678 SqFt$725,000New - 1/31 31
4 Beds 4 Baths 2,141 SqFt$450,000Coming Soon - 1/26 26
3 Beds 1 Bath 1,614 SqFt$300,000New - 1/32 32
3 Beds 2 Baths 7,919 Sqft Lot$290,000New - 1/35 35
4 Beds 2 Baths 1,850 SqFt$250,000New - 1/38 38
5 Beds 2 Baths 1,879 SqFt$385,000Pending - 1/16 16
2 Beds 1 Bath 1,609 SqFt$135,000Pending - 1/21 21
4 Beds 2.5 Baths 2,084 SqFt$520,000New - 1/20 20
2 Beds 2 Baths 1,204 SqFt$316,000New1470 Graham ST SW, Atlanta, GA 30310
Single Family Home
- 1/66 66
3 Beds 1 Bath 1,662 SqFt$250,000Pending - 1/27 27
5 Beds 3 Baths 9,104 Sqft Lot$210,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 22