Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 30314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2.5 Baths 2,054 SqFt$449,000Open 12/14 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,156 SqFt$370,000New - 1/65 65
6 Beds 5.5 Baths 3,650 SqFt$799,900New - 1/35 35
4 Beds 4 Baths 1,900 SqFt$324,900New - 1/47 47
3 Beds 2 Baths 1,571 SqFt$450,000Active Under Contract - 1/27 27
3 Beds 1 Bath 884 SqFt$260,000New - 1/29 29
3 Beds 2 Baths 825 SqFt$275,000New - 1/26 26
4 Beds 3 Baths 1,430 SqFt$279,000New - 1/44 44
4 Beds 1.5 Baths 1,695 SqFt$225,000New - 1/14 14
3 Beds 2 Baths 932 SqFt$189,900New - 1/22 22
4 Beds 3.5 Baths 2,092 SqFt$265,000New - 1/10 10
3 Beds 2 Baths 1,141 SqFt$195,000New - 1/22 22
3 Beds 2.5 Baths 2,000 SqFt$299,000New10 Rockmart DR NW, Atlanta, GA 30314
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,430 SqFt$279,000New360 New Jersey AVE NW, Atlanta, GA 30314
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,279 SqFt$221,000Pending - 1/4 4
3 Beds 1 Bath 9,975 Sqft Lot$105,000Pending - 1/33 33
3 Beds 3 Baths 1,023 SqFt$184,900Pending - 1/61 61
5 Beds 2.5 Baths 2,400 SqFt$325,000Active - 1/10 10
3 Beds 2 Baths 1,500 SqFt$370,000Active - 1/44 44
4 Beds 3 Baths 2,200 SqFt$629,000Active - 1/21 21
7 Beds 2 Baths 1,152 SqFt$410,000Active - 1/19 19
3 Beds 2 Baths 1,299 SqFt$349,500Active - 1/44 44
4 Beds 3 Baths 2,139 SqFt$429,000Active - 1/45 45
4 Beds 3 Baths 2,200 SqFt$629,000New1346 BERNARD ST, Atlanta, GA 30314
Single Family Home