Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 30354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
3 Beds 2.5 Baths 1,120 SqFt$285,000Open Sun 2PM-4PM - 1/49 49
3 Beds 3.5 Baths 1,735 SqFt$469,000Open Sat 12PM-4PM - 1/35 35
3 Beds 2.5 Baths 1,755 SqFt$459,000Open Sat 12PM-4PM - 1/26 26
3 Beds 2.5 Baths 2,032 SqFt$299,900Open Sun 1PM-3PM - 1/38 38
3 Beds 3.5 Baths 1,735 SqFt$469,000Open Sat 12PM-4PM - 1/40 40
3 Beds 3.5 Baths 1,890 SqFt$490,000Open Sat 12PM-4PM - 1/39 39
3 Beds 3.5 Baths 1,735 SqFt$469,000Open Sat 12PM-4PM - 1/15 15
5 Beds 3.5 Baths 2,141 SqFt$289,000New - 1/26 26
3 Beds 2 Baths 1,300 SqFt$259,000New - 1/33 33
3 Beds 2.5 Baths 2,028 SqFt$369,900New - 1/11 11
3 Beds 2 Baths 1,075 SqFt$192,900New3916 Bonnie LN SE, Atlanta, GA 30354
Single Family Home
- 1/13 13
3 Beds 1.5 Baths 1,266 SqFt$188,300New2930 River Ridge DR SE, Atlanta, GA 30354
Single Family Home
- 1/8 8
3 Beds 1 Bath 1,000 SqFt$171,300New459 Cologne DR SE, Atlanta, GA 30354
Single Family Home
- 1/10 10
3 Beds 1.5 Baths 1,000 SqFt$225,000New - 1/29 29
4 Beds 2 Baths 1,511 SqFt$152,000Pending - 1/31 31
3 Beds 1 Bath 1,040 SqFt$199,900Price Dropped by $30K - 1/39 39
4 Beds 3 Baths 1,808 SqFt$219,950New - 1/38 38
2 Beds 2 Baths 1,205 SqFt$239,900New - 1/32 32
3 Beds 2 Baths 1,640 SqFt$240,000Active Under Contract - 1/25 25
4 Beds 3.5 Baths 1,798 SqFt$2,999New320 Laurel LN, Hapeville, GA 30354
Townhouse
- 1/35 35
3 Beds 3.5 Baths 1,982 SqFt$425,000New - 1/26 26
4 Beds 1.5 Baths 1,680 SqFt$265,000Pending - 1/32 32
3 Beds 2 Baths 9,801 Sqft Lot$239,900New - 1/29 29
3 Beds 2 Baths 1,217 SqFt$239,900New3567 Forrest Park RD SE, Atlanta, GA 30354
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9