Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths 1,196 SqFt$299,990Active - 1/36 36
3 Beds 2.5 Baths 1,801 SqFt$475,000Active Under Contract - 1/41 41
4 Beds 4 Baths 2,532 SqFt$797,700Pending - 1/30 30
5 Beds 4 Baths 3,461 SqFt$950,000Active - 1/34 34
2 Beds 2 Baths 1,196 SqFt$299,900Active - 1/36 36
2 Beds 1 Bath 948 SqFt$265,000Active - 1/24 24
2 Beds 1 Bath 1,148 SqFt$299,900Active - 1/19 19
1 Bed 1 Bath 702 SqFt$234,900Price Dropped by $2K - 1/19 19
1 Bed 1 Bath 702 SqFt$237,800Active - 1/33 33
2 Beds 1 Bath 1,148 SqFt$290,000Active - 1/46 46
3 Beds 3.5 Baths 2,200 SqFt$559,000Active - 1/20 20
3 Beds 2 Baths 1,418 SqFt$489,999Price Dropped by $35K - 1/21 21
3 Beds 2 Baths 1,418 SqFt$489,999Price Dropped by $35K1660 BRISTOL DR, Atlanta, GA 30329
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,322 SqFt$314,750Active - 1/32 32
2 Beds 2 Baths 1,322 SqFt$314,900Active - 1/22 22
3 Beds 3.5 Baths 2,816 SqFt$524,900Active - 1/46 46
2 Beds 2 Baths 1,322 SqFt$299,900Active - 1/16 16
2 Beds 2 Baths 1,268 SqFt$1,505Active1901 Briarcliff RD #701, Atlanta, GA 30329
Single Family Home
- 1/22 22
5 Beds 3.5 Baths 3,585 SqFt$4,250New - 1/5 5
0.42 Acres$450,000Active Under Contract - 1/5 5
0.42 Acres$450,000Active Under Contract1692 Crestline DR NE, Atlanta, GA 30345
Vacant Land
- 1/32 32
3 Beds 3.5 Baths 2,816 SqFt$3,150Pending - 1/12 12
2 Beds 1 Bath 948 SqFt$2,100Active - 1/41 41
3 Beds 2 Baths 1,453 SqFt$3,295Active