Filters Reset
Save Search (2)
Save your search to get Alerts
9 Properties
9 Properties Available In No Subdivision
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
3 Beds 2 Baths 1,511 SqFt$2,100Active215 Tallapoosa ST W, Bremen, GA 30110
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,123 SqFt$264,900Price Dropped by $5K - 1/57 57
4 Beds 3 Baths 2,467 SqFt$599,000Price Dropped by $15K - 1/43 43
3 Beds 2 Baths 1,700 SqFt$299,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,230 SqFt$180,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,500 SqFt$300,000Price Dropped by $19K - 1/46 46
3.76 Acres Lot$310,000Price Dropped by $35K - 1/5 5
6.89 Acres Lot$299,900Price Dropped by $100K - 1/8 8
5.23 Acres Lot$736,000Price Dropped by $50K
- 1