 
  
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
656 Properties
 656 Properties Available In 30040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/69 69 5 Beds 4 Baths 4,506 SqFt$749,900Active Under Contract 5 Beds 4 Baths 4,506 SqFt$749,900Active Under Contract
- 3D 4 Beds 3.5 Baths 2,676 SqFt$656,450Pending 4 Beds 3.5 Baths 2,676 SqFt$656,450Pending
- 1/52 52 3 Beds 2 Baths 1,800 SqFt$649,275Pending 3 Beds 2 Baths 1,800 SqFt$649,275Pending
- 1/51 51 6 Beds 4 Baths 3,108 SqFt$950,000New 6 Beds 4 Baths 3,108 SqFt$950,000New
- 1/22 22 5 Beds 4.5 Baths 3,489 SqFt$763,495New 5 Beds 4.5 Baths 3,489 SqFt$763,495New
- 1/50 50 4 Beds 3.5 Baths 2,632 SqFt$475,000New 4 Beds 3.5 Baths 2,632 SqFt$475,000New
- 1/60 60 5 Beds 3 Baths 2,568 SqFt$550,000New 5 Beds 3 Baths 2,568 SqFt$550,000New
- 1/28 28 5 Beds 3 Baths 3,688 SqFt$499,000Pending 5 Beds 3 Baths 3,688 SqFt$499,000Pending100 Knollwood LN, Cumming, GA 30040Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/34 34 3 Beds 3 Baths 2,565 SqFt$463,000Pending 3 Beds 3 Baths 2,565 SqFt$463,000Pending
- 3D 2 Beds 2.5 Baths 1,373 SqFt$359,900Pending 2 Beds 2.5 Baths 1,373 SqFt$359,900Pending
- 1/30 30 5 Beds 3 Baths 2 SqFt$2,699New 5 Beds 3 Baths 2 SqFt$2,699New4610 Bramblett Grove PL, Cumming, GA 30040Single Family Home   
- 1/17 17 4 Beds 2 Baths 2,524 SqFt$600,000New 4 Beds 2 Baths 2,524 SqFt$600,000New6610 Tything CT, Cumming, GA 30040Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/41 41 3 Beds 3 Baths 2,768 SqFt$677,595New 3 Beds 3 Baths 2,768 SqFt$677,595New
- 1/50 50 4 Beds 3.5 Baths 2,270 SqFt$739,900New 4 Beds 3.5 Baths 2,270 SqFt$739,900New
- 1/47 47 3 Beds 2 Baths 2,430 SqFt$698,500Active Under Contract 3 Beds 2 Baths 2,430 SqFt$698,500Active Under Contract
- 1/37 37 3 Beds 3 Baths 2,232 SqFt$654,523Pending 3 Beds 3 Baths 2,232 SqFt$654,523Pending
- 1/18 18 3 Beds 2.5 Baths 1,835 SqFt$395,000New 3 Beds 2.5 Baths 1,835 SqFt$395,000New3838 Humber CT, Cumming, GA 30040Single Family Home   
- 1/34 34 3 Beds 2.5 Baths 1,515 SqFt$345,000Pending 3 Beds 2.5 Baths 1,515 SqFt$345,000Pending
- 1/17 17 2 Beds 2 Baths 1,325 SqFt$349,900New 2 Beds 2 Baths 1,325 SqFt$349,900New
- 1/52 52 5 Beds 4 Baths 4,232 SqFt$750,000Coming Soon 5 Beds 4 Baths 4,232 SqFt$750,000Coming Soon
- 1/25 25 2 Beds 2.5 Baths 1,606 SqFt$300,000Price Dropped by $25K 2 Beds 2.5 Baths 1,606 SqFt$300,000Price Dropped by $25K
- 1/82 82 6 Beds 5 Baths 4,699 SqFt$985,000New 6 Beds 5 Baths 4,699 SqFt$985,000New
- 1/46 46 4 Beds 4 Baths 3,317 SqFt$939,000Pending 4 Beds 4 Baths 3,317 SqFt$939,000Pending3085 Aldrich DR, Cumming, GA 30040Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/58 58 4 Beds 3 Baths 2,445 SqFt$700,900Pending 4 Beds 3 Baths 2,445 SqFt$700,900Pending