 
  
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
323 Properties
 323 Properties Available In 30075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/81 81 6 Beds 4.5 Baths 4,958 SqFt$870,000Active 6 Beds 4.5 Baths 4,958 SqFt$870,000Active
- 1/84 84 3 Beds 3.5 Baths 2,560 SqFt$499,900Pending 3 Beds 3.5 Baths 2,560 SqFt$499,900Pending
- 1/35 35 3 Beds 2.5 Baths 1,884 SqFt$450,000Pending 3 Beds 2.5 Baths 1,884 SqFt$450,000Pending
- 1/44 44 4 Beds 2.5 Baths 2,258 SqFt$649,900Active 4 Beds 2.5 Baths 2,258 SqFt$649,900Active
- 1/3 3 4 Beds 3.5 Baths 5,016 SqFt$800,000Pending 4 Beds 3.5 Baths 5,016 SqFt$800,000Pending
- 1/42 42 3 Beds 2.5 Baths 2,066 SqFt$525,000Active 3 Beds 2.5 Baths 2,066 SqFt$525,000Active5000 Lexington DR, Roswell, GA 30075Townhouse   
- 1/21 21 4 Beds 3 Baths 3,548 SqFt$385,000Price Change 4 Beds 3 Baths 3,548 SqFt$385,000Price Change4765 Catoosa TRL NE, Roswell, GA 30075Single Family Home   
- 1/33 33 4 Beds 2.5 Baths 2,480 SqFt$532,000Active 4 Beds 2.5 Baths 2,480 SqFt$532,000Active
- 1/60 60 5 Beds 4 Baths 4,500 SqFt$1,150,000Pending 5 Beds 4 Baths 4,500 SqFt$1,150,000Pending110 Cochran Farms DR, Roswell, GA 30075Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/27 27 5 Beds 3 Baths 3,488 SqFt$950,000Price Dropped by $120K 5 Beds 3 Baths 3,488 SqFt$950,000Price Dropped by $120K2696 Long Lake TER NE, Roswell, GA 30075Listed by Keller Williams Realty Atl North Single Family Home   
- 1/50 50 3 Beds 4 Baths 4,068 SqFt$1,850,000Active 3 Beds 4 Baths 4,068 SqFt$1,850,000Active
- 1/53 53 4 Beds 3.5 Baths 3,150 SqFt$1,200,000Active 4 Beds 3.5 Baths 3,150 SqFt$1,200,000Active
- 1/19 19 3 Beds 2.5 Baths 1,893 SqFt$485,000Active 3 Beds 2.5 Baths 1,893 SqFt$485,000Active
- 1/34 34 4 Beds 3.5 Baths 3,024 SqFt$649,000Active 4 Beds 3.5 Baths 3,024 SqFt$649,000Active
- 1/41 41 2 Beds 3 Baths 1,525 SqFt$599,000Active 2 Beds 3 Baths 1,525 SqFt$599,000Active
- 1/77 77 2 Beds 2.5 Baths 2,400 SqFt$475,000Price Dropped by $25K 2 Beds 2.5 Baths 2,400 SqFt$475,000Price Dropped by $25K
- 1/33 33 5 Beds 4.5 Baths 3,940 SqFt$875,000Pending 5 Beds 4.5 Baths 3,940 SqFt$875,000Pending
- 1/68 68 6 Beds 4 Baths 5,233 SqFt$865,000Pending 6 Beds 4 Baths 5,233 SqFt$865,000Pending
- 1/66 66 6 Beds 5.5 Baths 6,963 SqFt$1,199,900Active 6 Beds 5.5 Baths 6,963 SqFt$1,199,900Active
- 1/115 115 6 Beds 6 Baths 5,177 SqFt$2,150,000Active 6 Beds 6 Baths 5,177 SqFt$2,150,000Active
- 1/50 50 4 Beds 2.5 Baths 2,468 SqFt$630,000Price Dropped by $5K 4 Beds 2.5 Baths 2,468 SqFt$630,000Price Dropped by $5K
- 1/42 42 2 Beds 2 Baths 1,542 SqFt$449,000Active 2 Beds 2 Baths 1,542 SqFt$449,000Active
- 1/49 49 2 Beds 2 Baths 1,058 SqFt$425,000Active 2 Beds 2 Baths 1,058 SqFt$425,000Active
- 1/41 41 3 Beds 2.5 Baths 2,025 SqFt$850,000Active 3 Beds 2.5 Baths 2,025 SqFt$850,000Active230 Park Bridge LN, Roswell, GA 30075Listed by Atlanta Fine Homes Sotheby's International Single Family Home 