

Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,036 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 2.5 Baths 1,768 SqFt$435,000Pending
- 1/67 674 Beds 2 Baths 1,994 SqFt$998,000Active
- 1/67 674 Beds 2 Baths 1.01 Acres$998,000Active
- 1/85 855 Beds 4.5 Baths 5,089 SqFt$1,249,000Pending
1055 Creek Ridge Pointe, Alpharetta, GA 30005
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/65 653 Beds 2.5 Baths 2,829 SqFt$915,000Pending
1810 Broadwell Oaks DR, Alpharetta, GA 30004
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/49 494 Beds 3.5 Baths 2,448 SqFt$550,000Pending
- 1/42 422 Beds 2 Baths 1,886 SqFt$515,000Pending
- 1/38 383 Beds 2.5 Baths 1,386 SqFt$399,000Pending
- 1/23 232 Beds 2 Baths 1,209 SqFt$330,000Pending
1965 Nocturne DR #1103, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/59 595 Beds 4.5 Baths 7,015 SqFt$1,688,000Active
9295 Chandler BLF, Alpharetta, GA 30022
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/47 473 Beds 3.5 Baths 1,790 SqFt$571,000Active
- 1/37 373 Beds 2 Baths 2,112 SqFt$699,000Active
1830 Mayfield RD, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,560 SqFt$410,000Active
3273 Long Indian Creek CT, Alpharetta, GA 30022
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/39 396 Beds 3.5 Baths 3,855 SqFt$929,000Active
- 1/37 373 Beds 2.5 Baths 2,414 SqFt$519,000Active
- 1/35 355 Beds 3 Baths 3,748 SqFt$929,900Active
- 1/50 504 Beds 3.5 Baths 2,449 SqFt$565,000Active
- 1/77 773 Beds 3 Baths 1,800 SqFt$930,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 2,800 SqFt$550,000Pending
- 1/49 494 Beds 3.5 Baths 2,812 SqFt$879,900Active
- 1/45 451 Bed 1 Bath 916 SqFt$259,000Active
- 1/32 323 Beds 3.5 Baths 2,192 SqFt$575,000Active
- 1/101 1017 Beds 7.5 Baths 9,253 SqFt$2,499,000Pending
- 1/54 544 Beds 5 Baths 7,036 SqFt$1,550,000Pending
2100 Northwick Pass WAY, Alpharetta, GA 30022
Listed by Keller Williams Rlty Consultants
Single Family Home