

Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,079 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 2.5 Baths 2,400 SqFt$525,000New
- 1/30 304 Beds 3.5 Baths 2,719 SqFt$875,000New
- 1/26 263 Beds 2.5 Baths 1,616 SqFt$400,000New
- 1/37 373 Beds 2.5 Baths 1,972 SqFt$545,000Open Sun 2PM-5PM
- 1/57 575 Beds 3.5 Baths 4,325 SqFt$850,000New
- 1/69 695 Beds 4.5 Baths 4,059 SqFt$640,000New
- 1/80 806 Beds 7.5 Baths 6,721 SqFt$2,750,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 2,112 SqFt$739,000New
1830 Mayfield RD, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/55 554 Beds 3.5 Baths 2,869 SqFt$900,000New
- 1/19 194 Beds 3.5 Baths 1,820 SqFt$658,504Open Sun 1PM-3PM
- 1/61 613 Beds 2.5 Baths 2,667 SqFt$1,000,000New
- 1/73 736 Beds 7 Baths 8,590 SqFt$2,950,000New
- 1/48 483 Beds 3.5 Baths 2,404 SqFt$899,900New
- 1/79 795 Beds 5.5 Baths 5,124 SqFt$974,900Open Sun 2PM-4PM
- 1/73 735 Beds 5 Baths 5,347 SqFt$1,199,500New
2015 Samuel Close CT, Alpharetta, GA 30009
Listed by Keller Williams Realty Partners
Single Family Home
- 1/38 384 Beds 4.5 Baths 3,244 SqFt$1,149,990New
- 1/51 515 Beds 3.5 Baths 3,690 SqFt$700,000New
- 1/56 564 Beds 3.5 Baths 3,005 SqFt$620,000New
- 1/24 244 Beds 2.5 Baths 2,283 SqFt$699,999New
- 1/65 656 Beds 5.5 Baths 5,371 SqFt$1,425,000Active Under Contract
- 1/42 425 Beds 4 Baths 3,857 SqFt$1,147,500Active Under Contract
- 1/65 655 Beds 5.5 Baths 4,530 SqFt$895,000Active Under Contract
- 1/72 723 Beds 3.5 Baths 3,603 SqFt$740,000New
215 Stepping Stone DR, Alpharetta, GA 30004
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/72 724 Beds 4.5 Baths 4,445 SqFt$1,050,000Open Sat 2PM-4PM