Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
2.16 Acres Lot$74,900Active - 1/47 47
2.16 Acres$74,900Active - 1/10 10
1.03 Acres$25,000Active - 1/14 14
1 Acres$100,000Active - 1/2 2
0.74 Acres$70,000Active - 1/19 19
1.16 Acres$75,000Active - 1/12 12
0.79 Acres$30,000Price Dropped by $7K0 Valley View DR, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 1/8 8
1.17 Acres$39,000Active - 1/23 23
87,120 SqFt$14,900Active - 1/10 10
1.47 Acres$25,000Active - 1/2 2
1.5 Acres$80,000Active - 1/3 3
0.72 Acres$70,000Active - 1/11 11
3.2 Acres$90,000Active - 1/23 23
2.58 Acres$35,000Active - 1/15 15
1.44 Acres$25,000Active - 1/6 6
0.99 Acres$32,500Price Dropped by $2K - 1/19 19
0.99 Acres$40,000Active
0.69 Acres$50,000Active26 Chestnut Oak PT, Jasper, GA 30143
Listed by Markcorp Worldwide, Inc. dba Team Niche Realty
Vacant Land