 
  
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.8K Properties
 1,796 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/69 69 4 Beds 2.5 Baths 2,454 SqFt$399,900Pending 4 Beds 2.5 Baths 2,454 SqFt$399,900Pending
- 1/17 17 4 Beds 1 Bath 1,267 SqFt$375,000Pending 4 Beds 1 Bath 1,267 SqFt$375,000Pending
- 1/21 21 4 Beds 2 Baths 1,254 SqFt$374,500Active 4 Beds 2 Baths 1,254 SqFt$374,500Active
- 1/24 24 2 Beds 2 Baths 1,150 SqFt$225,000Active 2 Beds 2 Baths 1,150 SqFt$225,000Active
- 1/56 56 3 Beds 2 Baths 1,455 SqFt$155,000Active 3 Beds 2 Baths 1,455 SqFt$155,000Active
- 1/48 48 4 Beds 2.5 Baths 2,300 SqFt$789,000Active 4 Beds 2.5 Baths 2,300 SqFt$789,000Active2555 Mccurdy WAY, Decatur, GA 30033Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,277 SqFt$299,999Pending 3 Beds 2 Baths 1,277 SqFt$299,999Pending2174 Clanton TER, Decatur, GA 30034Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/51 51 4 Beds 4.5 Baths 2,470 SqFt$775,000Active 4 Beds 4.5 Baths 2,470 SqFt$775,000Active
- 1/57 57 3 Beds 3.5 Baths 2,116 SqFt$485,000Active 3 Beds 3.5 Baths 2,116 SqFt$485,000Active
- 1/61 61 4 Beds 3.5 Baths 4,261 SqFt$925,000Price Dropped by $45K 4 Beds 3.5 Baths 4,261 SqFt$925,000Price Dropped by $45K
- 1/25 25 2 Beds 2.5 Baths 1,376 SqFt$189,000Active 2 Beds 2.5 Baths 1,376 SqFt$189,000Active
- 1/38 38 3 Beds 2 Baths 1,615 SqFt$435,000Active 3 Beds 2 Baths 1,615 SqFt$435,000Active
- 1/30 30 3 Beds 1.5 Baths 1,284 SqFt$239,000Active 3 Beds 1.5 Baths 1,284 SqFt$239,000Active
 4 Beds 3 Baths 1,274 SqFt$428,900Coming Soon 4 Beds 3 Baths 1,274 SqFt$428,900Coming Soon
- 1/37 37 3 Beds 2.5 Baths 1,680 SqFt$215,000Active 3 Beds 2.5 Baths 1,680 SqFt$215,000Active
- 1/20 20 3 Beds 2.5 Baths 2,000 SqFt$299,900Active 3 Beds 2.5 Baths 2,000 SqFt$299,900Active
- 1/25 25 4 Beds 3 Baths 2,325 SqFt$379,000Active 4 Beds 3 Baths 2,325 SqFt$379,000Active
- 1/33 33 2 Beds 2.5 Baths 1,214 SqFt$300,000Active 2 Beds 2.5 Baths 1,214 SqFt$300,000Active
- 1/18 18 3 Beds 2 Baths 1,582 SqFt$215,900Active 3 Beds 2 Baths 1,582 SqFt$215,900Active
- 1/27 27 3 Beds 1 Bath 1,092 SqFt$349,900Active 3 Beds 1 Bath 1,092 SqFt$349,900Active2855 Monticello PL, Decatur, GA 30030Listed by Keller Williams Realty Intown ATL Single Family Home   
- 1/25 25 1 Bed 1 Bath 814 SqFt$225,000Active 1 Bed 1 Bath 814 SqFt$225,000Active
- 1/27 27 1 Bed 1 Bath 875 SqFt$210,000Active 1 Bed 1 Bath 875 SqFt$210,000Active
- 1/30 30 3 Beds 1 Bath 1,791 SqFt$450,000Active 3 Beds 1 Bath 1,791 SqFt$450,000Active
- 1/31 31 2 Beds 2 Baths 1,355 SqFt$640,000Active 2 Beds 2 Baths 1,355 SqFt$640,000Active724 Sycamore DR, Decatur, GA 30030Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home 