Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2.5 Baths 1,602 SqFt$189,000Active - 1/28 28
2 Beds 2 Baths 1,178 SqFt$170,000Active - 1/31 31
2 Beds 2 Baths 1,248 SqFt$124,900Price Dropped by $5K - 1/41 41
5 Beds 4.5 Baths 3,916 SqFt$798,900Active - 1/33 33
3 Beds 3.5 Baths 2,123 SqFt$365,000Price Dropped by $10K - 1/28 28
2 Beds 2.5 Baths 1,186 SqFt$275,000Price Dropped by $15K - 1/9 9
2 Beds 2 Baths 1,244 SqFt$165,700Active - 1/19 19
2 Beds 2 Baths 1,181 SqFt$148,400Active - 1/33 33
2 Beds 2.5 Baths 1,416 SqFt$178,999Active - 1/56 56
3 Beds 2.5 Baths 1,594 SqFt$219,900Active - 1/22 22
2 Beds 2 Baths 1,248 SqFt$149,300Active - 1/27 27
3 Beds 2.5 Baths 1,594 SqFt$235,000Active - 1/25 25
2 Beds 2 Baths 1,248 SqFt$161,900Active - 1/43 43
2 Beds 2 Baths 1,248 SqFt$155,000Active - 1/24 24
3 Beds 2 Baths 1,635 SqFt$2,600Active4083 Cedar Knoll DR, Tucker, GA 30084
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/3 3
0.13 Acres$69,900Price Dropped by $10K