

Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2.5 Baths 1,740 SqFt$430,000New
- 1/64 642 Beds 2.5 Baths 1,740 SqFt$430,000New
- 1/51 515 Beds 3.5 Baths 4,271 SqFt$850,000New
19 Saratoga PL NE, Atlanta, GA 30324
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D2 Beds 2 Baths 1,284 SqFt$300,000New
- 1/32 322 Beds 2 Baths 1,270 SqFt$270,000New
- 2 Beds 1 Bath 1,089 Sqft Lot$265,000New
- 1/50 501 Bed 1 Bath 827 Sqft Lot$239,000New
- 1/50 502 Beds 2.5 Baths 1,423 SqFt$360,000New
- 1/30 302 Beds 2 Baths 1,655 Sqft Lot$325,000Active
- 1/59 592 Beds 2 Baths 1,165 SqFt$255,000Active
- 1/33 332 Beds 2 Baths 1,224 SqFt$2,200Active
- 1/15 151 Bed 1 Bath 840 SqFt$219,000Active
970 Sidney Marcus BLVD NE #2403, Atlanta, GA 30324
Listed by Keller Williams Realty West Atlanta
Condo
- 1/20 203 Beds 3.5 Baths 2,302 SqFt$489,500Active
- 1/40 403 Beds 3.5 Baths 2,220 SqFt$629,900Active
- 1/28 282 Beds 2.5 Baths 1,735 SqFt$350,000Active
- 1/40 404 Beds 3.5 Baths 3,048 SqFt$849,900Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,550 SqFt$359,000Active
- 1/31 313 Beds 2 Baths 1,720 SqFt$365,000Active
- 1/51 515 Beds 4 Baths 4,400 SqFt$1,280,000Price Dropped by $20K
1087 Lee CIR NE, Atlanta, GA 30324
Single Family Home
- 1/21 211 Bed 1 Bath 840 SqFt$213,000Active
- 1/54 544 Beds 3 Baths 2,220 SqFt$629,900Pending
- 1/30 303 Beds 2 Baths 1,720 SqFt$365,000Active
- 1/34 342 Beds 2 Baths 1,274 SqFt$309,000Active
- 1/84 845 Beds 4.5 Baths 5,435 SqFt$975,000Active Under Contract
1151 Goodwin RD NE, Atlanta, GA 30324
Single Family Home