Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
1 Bed 1 Bath 631 SqFt$150,000Active - 1/35 35
1 Bed 1 Bath 631 SqFt$167,400Active - 1/35 35
1 Bed 1 Bath 631 SqFt$167,400Active - 1/41 41
1 Bed 1 Bath 631 SqFt$200,000Active - 1/32 32
1 Bed 1 Bath 550 SqFt$155,000Active
1 Bed 1 Bath 660 SqFt$199,000Active- 1/27 27
2 Beds 1 Bath 1,020 SqFt$1,900Active - 1/18 18
1 Bed 1 Bath 631 SqFt$1,550Active - 1/26 26
1 Bed 1 Bath 631 SqFt$1,495Active - 1/21 21
2 Beds 1 Bath 1,075 SqFt$1,595Active - 1/25 25
1 Bed 1 Bath 850 SqFt$1,795Active - 1/25 25
849 Sqft Lot$235,000Active - 1/32 32
932 Sqft Lot$245,000Active - 1/41 41
1 Bed 1 Bath 1,020 SqFt$1,600Active - 1/26 26
849 Sqft Lot$165,000Active - 1/25 25
871 Sqft Lot$165,000Active215 Piedmont AVE NE ##1608, Atlanta, GA 30308
Multi-Family