

Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3.5 Baths 2,404 SqFt$450,000New
- 1/2 23 Beds 2 Baths 2,118 SqFt$671,868Active
- 1/3 33 Beds 3 Baths 2,287 SqFt$664,132Active
- 1/2 23 Beds 3 Baths 2,268 SqFt$668,686Active
- 1/2 23 Beds 3 Baths 2,268 SqFt$633,178Active
- 3D3 Beds 3.5 Baths 2,404 SqFt$454,900Active
- 1/12 123 Beds 2 Baths 2,118 SqFt$628,492Active
- 1/37 374 Beds 2.5 Baths 2,320 SqFt$450,000Active
- 1/11 113 Beds 2 Baths 1,811 SqFt$596,735Open Sat 11AM-5PM
- 1/13 133 Beds 2 Baths 1,811 SqFt$615,267Open Sat 11AM-5PM
- 1/22 222 Beds 2 Baths 1,090 SqFt$1,995Active
204 Park PL, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/22 224 Beds 3 Baths 2,275 SqFt$2,700Active