Filters Reset
Save Search (1)
Save your search to get Alerts
889 Properties
889 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
2,027 SqFt$444,600Active - 1/37 37
7 Beds 5.5 Baths 1,001 Sqft Lot$7,975Active - 1/21 21
4 Beds 3 Baths 3,672 SqFt$4,250Active - 1/6 6
0.25 Acres$19,000Active - 1/2 2
2 Acres$700,000Active - 1/2 2
2 Acres$350,000Active - 1/2 2
17.77 Acres$4,200,000Active
15.59 Acres$2,375,000Active- 1/65 65
3 Beds 2.5 Baths 1,664 SqFt$4,650Active302 Independence WAY, Woodstock, GA 30188
Listed by Keller Williams Realty Partners
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,000 SqFt$5,000Active - 1/24 24
4 Beds 2.5 Baths 0.44 Acres Lot$5,500Active - 1/23 23
4 Beds 2 Baths 1,800 SqFt$4,995Active - 1/23 23
3.04 Acres Lot$1,200,000Active - 1/21 21
6.04 Acres$2,100,000Active - 1/26 26
3 Beds 2 Baths 1,800 SqFt$4,995Active
12.76 Acres$3,190,000Active- 1/15 15
3 Acres$480,000Active - 1/24 24
3 Beds 2 Baths$5,450Active - 1/15 15
2 Acres$320,000Active - 1/24 24
3 Beds 2 Baths$4,500Active - 1/8 8
2.96 Acres$260,000Active - 1/8 8
10 Acres$1,800,000Pending - 1/8 8
2.96 Acres$265,000Active0 Ohara DR, Woodstock, GA 30188
Vacant Land
- 1/17 17
0.52 Acres Lot$3,400Active