 
  
         Filters Reset
  Save Search (2) 
   Save your search to get Alerts
2K Properties
 1,964 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 1 Bed 1 Bath 707 SqFt$1,699Active 1 Bed 1 Bath 707 SqFt$1,699Active
- 1/41 41 1 Bed 1 Bath 1,049 SqFt$1,643Active 1 Bed 1 Bath 1,049 SqFt$1,643Active
- 1/7 7 1 Bed 1 Bath 800 SqFt$1,625Active 1 Bed 1 Bath 800 SqFt$1,625Active
- 1/15 15 1 Bed 1.5 Baths 926 SqFt$1,708Active 1 Bed 1.5 Baths 926 SqFt$1,708Active
- 1/23 23 1 Bed 1 Bath 837 SqFt$1,595Active 1 Bed 1 Bath 837 SqFt$1,595Active
- 1/23 23 1 Bed 1 Bath 718 SqFt$1,686Active 1 Bed 1 Bath 718 SqFt$1,686Active
- 1/4 4 1 Bed 1 Bath 802 SqFt$1,677Active 1 Bed 1 Bath 802 SqFt$1,677Active
- 1/33 33 1 Bed 1 Bath 893 SqFt$1,308Active 1 Bed 1 Bath 893 SqFt$1,308Active
- 1/16 16 1 Bed 1 Bath 584 SqFt$1,512Active 1 Bed 1 Bath 584 SqFt$1,512Active
- 1/21 21 1 Bed 1 Bath 985 SqFt$3,363Active 1 Bed 1 Bath 985 SqFt$3,363Active
- 1/23 23 1 Bed 1 Bath 729 SqFt$1,670Active 1 Bed 1 Bath 729 SqFt$1,670Active
- 1/27 27 1 Bed 1 Bath 812 SqFt$2,117Active 1 Bed 1 Bath 812 SqFt$2,117Active
- 1/18 18 1 Bed 1 Bath 762 SqFt$2,434Active 1 Bed 1 Bath 762 SqFt$2,434Active
- 1/18 18 1 Bed 1 Bath 685 SqFt$1,811Active 1 Bed 1 Bath 685 SqFt$1,811Active
- 1/27 27 1 Bed 1 Bath 727 SqFt$1,622Active 1 Bed 1 Bath 727 SqFt$1,622Active
- 1/25 25 1 Bed 1 Bath 778 SqFt$1,509Active 1 Bed 1 Bath 778 SqFt$1,509Active6210 Peachtree Dunwoody RD #0716, Sandy Springs, GA 30328Listed by Promove House + Condo Group, LLC Condo   
 1 Bed 1 Bath 902 SqFt$1,100New 1 Bed 1 Bath 902 SqFt$1,100New
 1 Bed 1 Bath 1,644 SqFt$1,800Coming Soon 1 Bed 1 Bath 1,644 SqFt$1,800Coming Soon- 3450 Columbia CT #none, Decatur, GA 30032- Listed by Keller Williams Realty West Atlanta - Single Family Home, Multi-Family   
 1 Bed 1,248 SqFt$1,500Active 1 Bed 1,248 SqFt$1,500Active- 1445 Willingham DR, Atlanta, GA 30344- Listed by Virtual Properties Realty. Biz - Single Family Home, Multi-Family   
 1 Bed 1 Bath 360,878 SqFt$1,641Active 1 Bed 1 Bath 360,878 SqFt$1,641Active