Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2.5 Baths 2,145 SqFt$752,220Open Sat 11AM-5PM - 1/31 31
3 Beds 2.5 Baths 2,201 SqFt$750,600Open Sat 11AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$556,420Open Sat 11AM-5PM - 1/60 60
5 Beds 3.5 Baths 3,475 SqFt$920,000Open Tue 12PM-2PM8005 Canter LN, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,224 SqFt$350,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 5,167 SqFt$965,000Open Tue 9AM-7PM - 3D
3 Beds 2.5 Baths 2,145 SqFt$747,810Open Sat 11PM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$555,570Open Sat 11AM-5PM - 3D
4 Beds 3.5 Baths 2,400 SqFt$699,900Open Sat 11AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$534,900Open Sat 10AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$524,900Open Sat 11AM-5PM - 3D
3 Beds 2.5 Baths 2,201 SqFt$689,900Open Sat 11AM-5PM - 1/43 43
4 Beds 3.5 Baths 3,075 SqFt$1,148,000Open Wed 12PM-6PM - 1/43 43
4 Beds 3.5 Baths 3,075 SqFt$1,148,500Open 11/28 12PM-6PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$519,900Open Sat 10AM-5PM - 3D
2 Beds 2.5 Baths 1,694 SqFt$555,140Open Sat 10AM-5PM
- 1