Filters Reset
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available In 30038
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/14 14
3 Beds 2 Baths 1,224 SqFt$184,500Pending - 1/52 52
6 Beds 4 Baths 3,245 SqFt$535,000Price Dropped by $15K - 1/26 26
4 Beds 3.5 Baths 2,872 SqFt$429,900Price Dropped by $5K - 1/23 23
4 Beds 2.5 Baths 2,255 SqFt$250,000Price Dropped by $10K - 1/51 51
6 Beds 5 Baths 3,416 SqFt$555,700Price Dropped by $9K - 1/18 18
3 Beds 2.5 Baths 2,087 SqFt$379,999Price Dropped by $19K - 1/24 24
4 Beds 3 Baths 2,064 SqFt$305,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,382 SqFt$217,500Price Dropped by $7K6934 Red Bone WAY, Stonecrest, GA 30038
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/25 25
2 Beds 1.5 Baths 1,412 SqFt$139,999Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,680 SqFt$245,000Price Dropped by $4K6195 Idlewood CIR, Lithonia, GA 30038
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/27 27
4 Beds 3.5 Baths 2,780 SqFt$409,000Active - 1/26 26
3 Beds 2.5 Baths 1,350 SqFt$195,000Price Dropped by $5K - 1/47 47
6 Beds 3.5 Baths 4,506 SqFt$439,999Price Dropped by $9K - 1/17 17
3 Beds 2.5 Baths 1,518 SqFt$189,000Price Dropped by $11K - 1/22 22
3 Beds 2.5 Baths 2,489 SqFt$229,000Price Dropped by $11K - 1/16 16
3 Beds 2.5 Baths 1,800 SqFt$285,000Price Change - 1/16 16
3 Beds 2.5 Baths 1 SqFt$2,150Price Change - 1/42 42
4 Beds 2.5 Baths 2,144 SqFt$274,900Price Dropped by $15K - 1/15 15
3 Beds 2 Baths 1,562 SqFt$245,000Price Dropped by $4K - 1/22 22
3 Beds 2.5 Baths 1,538 SqFt$209,000Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,680 SqFt$219,000Price Dropped by $11K6196 Idlewood CIR, Lithonia, GA 30038
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,382 SqFt$240,000Price Dropped by $7K5327 Timor TRL, Lithonia, GA 30038
Listed by Pagaya Smartresi F1 Fund Property Owner
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,396 SqFt$279,999Price Dropped by $7K - 1/47 47
3 Beds 2.5 Baths 1,768 SqFt$234,000Price Dropped by $13K
- 1
- 2