Filters Reset
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
4 Beds 2 Baths 2,843 SqFt$499,900Price Dropped by $10K - 1/26 26
3 Beds 1.5 Baths 1,442 SqFt$360,900Price Dropped by $19K - 1/48 48
3 Beds 3 Baths 1,531 SqFt$465,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,910 SqFt$414,000Price Dropped by $5K - 1/42 42
5 Beds 3.5 Baths 3,148 SqFt$599,900Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 1,000 SqFt$1,750Active15 Simonton CT, Tucker, GA 30084
Multi-Family
- 1/45 45
4 Beds 3.5 Baths 2,221 SqFt$445,000Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,498 SqFt$371,999Price Dropped by $8K - 1/41 41
3 Beds 3.5 Baths 1,967 SqFt$439,990Price Dropped by $23K - 1/30 30
3 Beds 2 Baths 1,384 SqFt$395,000Price Dropped by $4K - 1/59 59
4 Beds 2.5 Baths 2,378 SqFt$519,000Price Dropped by $6K - 1/30 30
4 Beds 3.5 Baths 2,740 SqFt$534,000Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 2,061 SqFt$419,900Price Dropped by $18K - 1/36 36
4 Beds 2 Baths 1,642 SqFt$399,000Price Dropped by $11K - 1/45 45
4 Beds 3 Baths 2,789 SqFt$499,900Price Dropped by $10K2071 Luxuria Court, Tucker, GA 30084
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 3D
4 Beds 3 Baths 1,898 SqFt$247,000Price Dropped by $13K - 1/52 52
3 Beds 2 Baths 1,540 SqFt$525,000Price Dropped by $25K - 1/18 18
2 Beds 2 Baths 1,182 SqFt$185,000Price Dropped by $14K - 1/45 45
4 Beds 2 Baths 1,573 SqFt$425,000Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,247 SqFt$419,900Price Dropped by $30K - 1/56 56
4 Beds 3 Baths 2,560 SqFt$525,000Price Dropped by $25K - 1/56 56
3 Beds 2 Baths 1,964 SqFt$465,000Price Dropped by $5K - 1/36 36
4 Beds 2 Baths 2,175 SqFt$499,900Price Dropped by $15K - 1/28 28
4 Beds 2.5 Baths 1,771 SqFt$350,000Price Dropped by $10K
- 1
- 2
- 3