Filters Reset
Save Search (2)
Save your search to get Alerts
136 Properties
136 Properties Available In 30135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/38 38
6 Beds 5 Baths 5,704 SqFt$500,000Open Wed 9AM-7PM - 1/23 23
4 Beds 2.5 Baths 1,813 SqFt$258,000Open Wed 9AM-7PM - 1/57 57
4 Beds 3 Baths 1,182 SqFt$289,900Active Under Contract - 1/32 32
3 Beds 2 Baths 1,344 SqFt$242,500Pending - 1/35 35
3 Beds 2 Baths 1,112 SqFt$199,000Pending - 1/62 62
5 Beds 4 Baths 3,252 SqFt$435,500New - 1/34 34
4 Beds 2.5 Baths 2,331 SqFt$299,990Active Under Contract3032 Berthas Overlook, Douglasville, GA 30135
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/35 35
4 Beds 3.5 Baths 2,743 SqFt$2,395Active3836 Saddle Hill WAY, Douglasville, GA 30135
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,647 SqFt$324,900Price Dropped by $25K4464 Timber Ridge DR, Douglasville, GA 30135
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/81 81
7 Beds 6 Baths 6,161 SqFt$899,900Price Dropped by $50K4975 Wildeoak TRL, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/80 80
6 Beds 5 Baths 4,345 SqFt$639,000Price Dropped by $19K - 1/24 24
5 Beds 3 Baths 2,012 SqFt$278,000Price Change6325 Queensdale DR, Douglasville, GA 30135
Single Family Home
- 1/26 26
4 Beds 2.5 Baths 2,435 SqFt$439,900Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,608 SqFt$195,000Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 2,292 SqFt$350,000Price Dropped by $10K - 1/42 42
5 Beds 4 Baths 4,040 SqFt$450,000Price Dropped by $25K - 1/34 34
4 Beds 2.5 Baths 2,440 SqFt$299,000Price Dropped by $10K - 1/41 41
5 Beds 3.5 Baths 1.04 Acres Lot$354,999Price Dropped by $5K - 1/44 44
6 Beds 4 Baths 4,982 SqFt$539,000Price Dropped by $36K - 1/25 25
4 Beds 2.5 Baths 2,182 SqFt$365,000Price Dropped by $4K - 1/13 13
3 Beds 2.5 Baths 1,421 SqFt$239,990Price Dropped by $39K - 3D
4 Beds 2.5 Baths 2,792 SqFt$345,000Price Dropped by $10K - 1/34 34
4 Beds 2.5 Baths 2,440 SqFt$299,000Price Change - 1/35 35
3 Beds 2 Baths 2,178 SqFt$350,000Price Dropped by $14K
- 1
- 2
- 3
- 4
- 5
- 6