Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.12 Acres$50,000Active376 Deer Run RDG, Big Canoe, GA 30143
Listed by Atlanta Fine Homes Sotheby's International
Vacant Land
- 1/23 23
87,120 SqFt$14,900Active
1.31 Acres$129,000Active- 1/14 14
1.2 Acres$79,000Active - 1/10 10
1.47 Acres$25,000Active - 1/11 11
0.74 Acres$65,000Active - 1/2 2
1.5 Acres$80,000Active - 1/3 3
0.72 Acres$70,000Active - 1/6 6
5.3 Acres$139,900Active - 1/11 11
3.2 Acres$90,000Active - 1/7 7
1.46 Acres$89,000Active - 1/5 5
0.91 Acres$55,000Active - 1/23 23
2.58 Acres$35,000Active - 1/15 15
1.44 Acres$25,000Active - 1/8 8
0.93 Acres$23,000Active - 1/11 11
0.95 Acres$59,000Active - 1/6 6
0.99 Acres$32,500Price Dropped by $2K - 1/27 27
0.71 Acres$29,900Active - 1/21 21
4.9 Acres$139,900Active - 1/44 44
2.25 Acres$169,000Active - 1/19 19
0.99 Acres$40,000Active - 1/6 6
0.91 Acres$120,000Active
1.86 Acres$166,000Active8266 Cox Mountain DR, Big Canoe, GA 30143
Listed by Linda Travis & Associates Realtors, Inc.
Vacant Land
1.19 Acres$75,000Active2668 Highland TRL, Big Canoe, GA 30143
Listed by Linda Travis & Associates Realtors, Inc.
Vacant Land