Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1.21 Acres$59,900Active - 1/9 9
1.68 Acres$110,000Active - 1/9 9
1.28 Acres$110,000Active - 1/13 13
2.62 Acres$110,000Active - 1/9 9
2.67 Acres$110,000Active - 1/9 9
3.04 Acres$110,000Active - 1/9 9
3.08 Acres$110,000Active - 1/9 9
1.1 Acres$110,000Active - 1/9 9
1.54 Acres$110,000Active - 1/13 13
1.26 Acres$110,000Active - 1/9 9
1.29 Acres$110,000Active - 1/9 9
1.3 Acres$110,000Active - 1/15 15
1.32 Acres$39,900Active - 1/7 7
0.85 Acres$75,000Active - 1/25 25
1.31 Acres$79,000Active - 1/30 30
1.87 Acres$53,000Active - 1/19 19
0.74 Acres$239,000Active - 1/24 24
2.14 Acres$15,000Active - 1/13 13
1.3 Acres$39,000Active
0.69 Acres$50,000Active26 Chestnut Oak PT, Jasper, GA 30143
Listed by Markcorp Worldwide, Inc. dba Team Niche Realty
Vacant Land
3.26 Acres$55,000Active
1.5 Acres$65,000Active
0.89 Acres$10,000Active